Compare HP, MF and AL Series
Many people ask us what the differences are between the HP, MF and AL series. Everyone responds differently to different formulations. Therefore we offer 3 unique formulas. All three enzyme formulations are fully capable of assisting in the digestion of proteins, fats, sugars, fibers, and carbs. The AL-Series contains Peptidase, Beta Glucanase and GlucoAmylase instead of Bromelain, Papain, or Malt Diastase. The AL-Series is perfect for someone looking for a good full spectrum digestive enzyme. It also works well for people with Celiac or Crohns disease and for people with sensitive stomachs. The HP-Series is an all round, very strong enzyme formulation. The MF Series is also an all round strong formulation but designed toward people who have a sensitivity to digesting dairy products.
Enzymes Listed Below (Activity Per Capsule) | HP Series 90, 270 Capsules per Bottle | MF Series 90 Capsules per Bottle | AL Series 90, 270 Capsules per Bottle | Function of Each Enzyme |
---|---|---|---|---|
Protease | 150,000 FCC/HUT | 75,000 FCC/HUT | 100,000 FCC/HUT | Breaks down protein. |
Acid Stable Protease | 500 FCC/SAPU | 175 FCC/SAPU | 350 FCC/SAPU | Breaks down protein in an acidic environment. |
Peptidase | - 0 - | - 0 - | 4,000 FCC/HUT | Breaks down protein peptides. |
Bromelain | 100 GDU | 50 GDU | - 0 - | Breaks down proteins. |
Papain | - 0 - | 300,000 PU | - 0 - | Breaks down a variety of proteins. |
Amylase | 20,000 SKB | 12,000 SKB | 18,000 SKB | Breaks down carbohydrates, starches, and sugars. |
Amyloglucosidase / GlucoAmylase | - 0 - | 50 AGU | 60 AGU | Breaks down complex and simple sugars. |
Malt Diastase | 250 FCC/DP | 250 FCC/DP | - 0 - | Breaks down complex and simple sugars. |
Lipase | 15,000 FCC/FIP | 10,000 FCC/FIP | 10,000 FCC/FIP | Breaks down fats and oils. |
Lactase | 500 FCC/ALU | 1,500 FCC/ALU | 750 FCC/ALU | Breaks down lactose. (Dairy products) |
Alpha Galactosidase | - 0 - | 100 GAL | - 0 - | Breaks down carbs; raffinose, stachyose, and melibiose. |
Beta-Glucanase | - 0 - | - 0 - | 100 BGU | Breaks down fiber and cellulose. |
Cellulase | 3,500 FCC/CU | 1,000 FCC/CU | 3,500 FCC/CU | Breaks down fibers in fruits and vegetables. |
Hemicellulase | 1,000 FCC/HCU | 500 FCC/HCU | 2,000 FCC/HCU | Breaks down vegetable cell walls. |
Invertase | 800 SU | 800 SU | 2,000 SU | Breaks down table sugar. |
Phytase | 4 U | 3 U | 6 U | Breaks down phytate which neg. binds minerals. |
Pectinase | 7 ENDO PG | 3.5 ENDO PG | 35 ENDO PG | Breaks down pectin found in fruit. |
Ionic Trace Minerals | 30 MG | 30 MG | 20 MG | Enzyme Cofactors |
Other Ingredients: Vegetable Capsule (Vegetable Cellulose, Water), Rice Extract |
If you would like more health product information about these products please contact the practitioner that referred you to this website. If you came across this website by chance as you were browsing the internet contact us at 1-800-587-9061 so we can direct you to a store or practitioner in your area that sells these products.